Site Statistics

Last Updated 5/21 12:00 AM

I know there are some people who are curious to see how often this site was visited while we were gone.

The counter at the bottom of the main page that has a number in it automatically computes # of hits, as well as some interesting statistics I can access.

I thought you all might find it interesting to see the stats, so here's some data as of Sunday, May 20 at 11:30 PM:.

Unique: 680   Total visits: 968
Today: 4   Last hit: Mon May 21 04:49:30 2001 GMT
Yesterday: 6   Current time: Mon May 21 04:54:54 2001 GMT
Average/day: 21
This month: 589
No JavaScript: 0 (0%)
JavaScript <1.2: 1 (0%)
JavaScript 1.2+: 679 (100%)
Java enable: 679 (100%)
Primary Domain: .COM Commercial (75%)
Primary OS: Win NT (42%)
Primary Browser: MSIE 5.x (78%)
Primary Resolution: 1024x768 (49%)
Primary Color Depth: 65K (16bit) (42%)

Operating System Stats:
43% Win NT
36% Win 98
16% Win 2000
2% Win 95
1% Mac
1% Win 3.1
** Yay Microsoft!

Color Depth Stats:
3% 256 Colors
43% 65K Colors
23% 16M Colors (24 bit)
31% 16M Colors (32 bit)
** Who is still running their PC at 256 colors?  C'mon, 'fess up...

Time Distribution of Hits (in GMT - for EDT subtract 4 hours)
00    4%
01    4%
02    3%
03    5%
04    3%
05    2%
06    3%
07    1%
08    0% - No one's on at 4 AM?!  Bunch o' Slackers...
09    1%
10    1%
11    2%
12    4%
13    8% - 9 AM EDT.  You guys should get SOME work done before checking the site...
14    7%
15    5%
16    5%
17    3% - Hits drop off at 1 EDT when the Home office guys go for lunch.
18    6%
19    6%
20    5%
21    3% - Hits drop off when people go home from 5 - 6.
22    4% - But pick up once they get home.
23    4%

  Last  55  hits:  Date  Host  Browser  Os  Resolution  Color  depth)
  May  21  04:49:30  0190-a.rocky1.ct.home.com  Netscape  4.x  Win  2000  1024x768  16M  (32bit)
  May  21  04:11:35  0190-a.rocky1.ct.home.com  MSIE  5.x  Win  2000  1024x768  16M  (32bit)
  May  21  04:10:42  0190-a.rocky1.ct.home.com  Netscape  4.x  Win  2000  1024x768  16M  (32bit)
  May  21  01:42:32  2.burlington.nc.da.uu.net  MSIE  5.x  Win  98  1024x768  65K  (16bit)
  May  20  20:24:51  8bf4db1.dyn.optonline.net  MSIE  5.x  Win  98  1024x768  16M  (24bit)
  May  20  20:22:41  1.burlington.nc.da.uu.net  MSIE  5.x  Win  98  1024x768  65K  (16bit)
  May  20  16:53:03  0690-b.rocky1.ct.home.com  Netscape  4.x  Win  98  1152x864  16M  (32bit)
  May  20  15:00:45  73.234.252.64.snet.net  MSIE  5.x  Win  98  800x600  65K  (16bit)
  May  20  04:26:43  cache-rb02.proxy.aol.com  MSIE  5.x  Win  98  800x600  65K  (16bit)
  May  20  01:42:21  cache-dg02.proxy.aol.com  MSIE  5.x  Win  98  1024x768  16M  (32bit)
  May  19  23:05:48  1.burlington.nc.da.uu.net  MSIE  5.x  Win  98  1024x768  65K  (16bit)
  May  19  22:58:04  0190-a.rocky1.ct.home.com  MSIE  5.x  Win  2000  1024x768  16M  (32bit)
  May  19  22:14:28  0190-a.rocky1.ct.home.com  Netscape  4.x  Win  2000  1024x768  16M  (32bit)
  May  19  22:11:22  0190-a.rocky1.ct.home.com  Netscape  4.x  Win  2000  1024x768  16M  (32bit)
  May  19  21:29:04  8bf16ce.dyn.optonline.net  MSIE  5.x  Win  98  1024x768  16M  (32bit)
  May  19  20:43:17  cache-dk03.proxy.aol.com  MSIE  5.x  Win  98  800x600  65K  (16bit)
  May  19  20:09:57  -66-30-39-96.maine.rr.com  MSIE  5.x  Win  98  800x600  65K  (16bit)
  May  19  17:46:16  8bf4db1.dyn.optonline.net  MSIE  5.x  Win  98  1024x768  16M  (24bit)
  May  19  12:06:08  1.burlington.nc.da.uu.net  MSIE  5.x  Win  98  1024x768  65K  (16bit)
  May  19  06:33:23  0190-a.rocky1.ct.home.com  Netscape  4.x  Win  2000  1024x768  16M  (32bit)
  May  19  05:16:13  he-mtc-am05.proxy.aol.com  MSIE  5.x  Win  98  1024x768  16M  (24bit)
  May  19  04:56:57  cache-rm04.proxy.aol.com  MSIE  5.x  Win  98  800x600  65K  (16bit)
  May  19  04:54:57  0190-a.rocky1.ct.home.com  Netscape  4.x  Win  2000  1024x768  16M  (32bit)
  May  19  04:39:35  Unknown  Netscape  4.x  Win  2000  1024x768  16M  (32bit)
  May  19  01:30:45  rfr-sh26-port201.snet.net  Netscape  4.x  Win  95  640x480  256  (8bit)
  May  19  00:30:27  6470-a.rocky1.ct.home.com  MSIE  5.x  Win  98  800x600  65K  (16bit)
  May  19  00:10:42  1.burlington.nc.da.uu.net  MSIE  5.x  Win  98  1024x768  65K  (16bit)
  May  18  21:36:10  stagfw.itthartford.com  Netscape  4.x  Win  95  1024x768  65K  (16bit)
  May  18  21:25:59  -66-30-39-96.maine.rr.com  MSIE  5.x  Win  98  800x600  65K  (16bit)
  May  18  19:22:49  stagfw.itthartford.com  MSIE  5.x  Win  NT  800x600  65K  (16bit)
  May  18  18:21:55  8bf4db1.dyn.optonline.net  MSIE  5.x  Win  98  1024x768  16M  (24bit)
  May  18  18:06:07  stagfw.itthartford.com  MSIE  5.x  Win  NT  800x600  16M  (24bit)
  May  18  17:44:15  stagfw.itthartford.com  MSIE  5.x  Win  2000  1024x768  65K  (16bit)
  May  18  16:31:10  stagfw.itthartford.com  MSIE  5.x  Win  NT  1024x768  16M  (24bit)
  May  18  15:13:28  stagfw.itthartford.com  MSIE  5.x  Win  NT  1024x768  16M  (24bit)
  May  18  14:50:53  stagfw.thehartford.com  MSIE  5.x  Win  2000  1024x768  65K  (16bit)
  May  18  14:21:30  stagfw.itthartford.com  MSIE  5.x  Win  NT  800x600  16M  (24bit)
  May  18  13:43:22  stagfw.itthartford.com  MSIE  5.x  Win  NT  1024x768  16M  (32bit)
  May  18  13:39:48  stagfw.itthartford.com  MSIE  5.x  Win  NT  1024x768  65K  (16bit)
  May  18  11:19:18  1.burlington.nc.da.uu.net  MSIE  5.x  Win  98  1024x768  65K  (16bit)
  May  18  06:43:25  cache-rr06.proxy.aol.com  MSIE  5.x  Win  98  800x600  65K  (16bit)
  May  18  06:42:09  8ba41d1.dyn.optonline.net  MSIE  5.x  Win  98  800x600  16M  (32bit)
  May  18  04:00:52  0190-a.rocky1.ct.home.com  Netscape  4.x  Win  2000  1024x768  16M  (32bit)
  May  18  04:00:38  0190-a.rocky1.ct.home.com  Netscape  4.x  Win  2000  1024x768  16M  (32bit)
  May  18  03:53:49  8bf16ce.dyn.optonline.net  MSIE  5.x  Win  98  1024x768  16M  (32bit)
  May  18  03:53:21  0190-a.rocky1.ct.home.com  Netscape  4.x  Win  2000  1024x768  16M  (32bit)
  May  18  03:53:10  0190-a.rocky1.ct.home.com  Netscape  4.x  Win  2000  1024x768  16M  (32bit)
  May  18  03:52:55  0190-a.rocky1.ct.home.com  Netscape  4.x  Win  2000  1024x768  16M  (32bit)
  May  18  01:20:36  cache-rg02.proxy.aol.com  MSIE  5.x  Win  98  800x600  16M  (32bit)
  May  18  00:12:25  he-mtc-ag09.proxy.aol.com  MSIE  5.x  Win  98  800x600  65K  (16bit)
  May  17  23:52:37  8bf4db1.dyn.optonline.net  MSIE  5.x  Win  98  1024x768  16M  (24bit)
  May  17  22:59:12  2.burlington.nc.da.uu.net  MSIE  5.x  Win  98  1024x768  65K  (16bit)
  May  17  22:45:34  -66-30-39-96.maine.rr.com  MSIE  5.x  Win  98  800x600  65K  (16bit)
** Yay, stagfw.itthartford.com, you ROCK!